10 April 2021
Digimarc Barcode for Audio | Content Selection
Digimarc Barcode for Audio | VS Fingerprinting
Digimarc Barcode for Audio | Multiple Channels
The Digimarc Discover platform significantly differs from competing services, which rely on audio fingerprinting. Check out how we measure up when it comes to meeting real-world customer requirements.
Digimarc® Discover | Audio Fingerprinting Competitors | |
Enables mobile consumer engagement across all media — print, audio and video — with a single technology platform | ✓ | |
Works seamlessly within a retailer or brand's environment, encourages white label applications to preserve brand equity | ✓ | |
Works with print and packaging, delivers enhanced experiences from a combination of scanning print and detecting audio | ✓ | |
Provides unique digital identities into the content itself, allowing the same content to provide differentiated post-scan experiences and unique metrics | ✓ | |
Is susceptible to false positives with the risk of a poor consumer experience at the point of engagement or embarrassing misidentification of the brand | ✓ |
Did you find what you needed today? Let us know how we're doing:
Provide Feedback