10 April 2021
Digimarc Barcode for Commercial Print | Quickstart Guide
Digimarc Barcode for Commercial Print | Content Selection
Characteristic | Requirement |
Resolution | Newsprint: between 120 and 750dpi Commercial: between 150 and 750dpi |
Colorspace | CMYK preferred, RGB, Grayscale supported* |
Bit Depth | 8 Bits per Channel |
File Format | JPEG, TIFF** |
Size | The recommended artwork size is 2" x 2" or larger for optimal readability of the Digimarc Barcode. Applying a Digimarc Barcode to artwork smaller than 2" x 2" is possible, but may require using higher strength settings and a limited range of colors to provide readability for most smartphones. Applying a Digimarc Barcode to artwork as small as 0.5" x 0.5" is allowed, though not recommended due to limited readability by only the best mobile camera devices. |
Ink Density | A maximum of 300% As CMYK ink coverage increases — especially above 300% — most printers have trouble reproducing the details of the Digimarc Barcode accurately. |
Did you find what you needed today? Let us know how we're doing:
Provide Feedback